Table of Contents
WHAT ARE ASPIRATIONAL DISTRICTS?
The districts that are affected by poor socio-economic indicators in India are known as aspirational districts. The aspirational districts have been marked because in these districts if any kind of improvement takes place then it can lead to the overall improvement in human development in India. In the list, there are 115 districts marked as aspirational districts from 28 states, at least one from each state.
IMPORTANCE OF ASPIRATIONAL DISTRICTS
The importance of the aspirational districts is that it focuses on the transformation of the 115 districts that witnesses the least progress in different developmental parameters. It aims to improve the performance across indicators that improve the quality of life and at the same time improve economic productivity. Also, it will reduce inequality by equitable distribution of income and tackling discrimination.
LIST OF ASPIRATIONAL DISTRICTS
Sl. No. | State | District |
1 | Andhra Pradesh | Vizianagaram |
2 | Visakhapatnam | |
3 | Y.S.R. Kadapa | |
4 | Arunachal Pradesh | Namsai |
5 | Assam | Goalpara |
6 | Barpeta | |
7 | Hailakandi | |
8 | Baksa | |
9 | Darrang | |
10 | Udalguri | |
11 | Dhubri | |
12 | Bihar | Sitamarhi |
13 | Araria | |
14 | Purnia | |
15 | Katihar | |
16 | Muzaffarpur | |
17 | Begusarai | |
18 | Khagaria | |
19 | Banka | |
20 | Sheikhpura | |
21 | Aurangabad | |
22 | Gaya | |
23 | Nawada | |
24 | Jamui | |
25 | Chattisgarh | Korba |
26 | Rajnandgaon | |
27 | Mahasamund | |
28 | Kanker | |
29 | Narayanpur | |
30 | Dantewada | |
31 | Bijapur | |
32 | Bastar | |
33 | Kondagaon | |
34 | Sukma | |
35 | Gujarat | DAHOD |
36 | Narmada | |
37 | Haryana | Mewat |
38 | Himachal Pradesh | Chamba |
39 | Jammu & Kashmir | Kupwara |
40 | Baramula | |
41 | Jharkhand | Garhwa |
42 | Chatra | |
43 | Giridih | |
44 | Godda | |
45 | Sahibganj | |
46 | Pakur | |
47 | Bokaro | |
48 | Lohardaga | |
49 | Purbi Singhbhum | |
50 | Palamu | |
51 | Latehar | |
52 | Hazaribagh | |
53 | Ramgarh | |
54 | Dumka | |
55 | Ranchi | |
56 | Khunti | |
57 | Gumla | |
58 | Simdega | |
59 | Pashchimi Singhbhum | |
60 | Karnataka | Raichur |
61 | Yadgir | |
62 | Kerala | Wayanad |
63 | Madhya Pradesh | Chhatarpur |
64 | Damoh | |
65 | Barwani | |
66 | Rajgarh | |
67 | Vidisha | |
68 | Guna | |
69 | Singrauli | |
70 | Khandwa | |
71 | Maharashtra | Nandubar |
72 | Washim | |
73 | Gadchiroli | |
74 | Osmanabad | |
75 | Manipur | Chandel |
76 | Meghalaya | Ribhoi |
77 | Mizoram | Mamit |
78 | Nagaland | Kiphire |
79 | Odisha | Dhenkanal |
80 | Gajapati | |
81 | Kandhamal | |
82 | Balangir | |
83 | Kalahandi | |
84 | Rayagada | |
85 | Koraput | |
86 | Malkangiri | |
87 | Nawarangpur | |
88 | Nuapada | |
89 | Punjab | Moga |
90 | Firozpur | |
91 | Rajasthan | Dholpur |
92 | Karauli | |
93 | Jaisalmer | |
94 | Sirohi | |
95 | Baran | |
96 | Sikkim | West Sikkim |
97 | Tamil Nadu | Virudhunagar |
98 | Ramanathapuram | |
99 | Telangana | Asifabad |
100 | Bhopapalli | |
101 | Bhadradri Kothagudem | |
102 | Tripura | Dhalai |
103 | Uttar Pradesh | Chitrakoot |
104 | Fatehpur | |
105 | Bahraich | |
106 | Shrawasti | |
107 | Balrampur | |
108 | Siddharthnagar | |
109 | Chandauli | |
110 | Sonebhadra | |
111 | Uttarakhand | Udham Singh Nagar |
112 | Haridwar |
(Travel Xamp is now on Telegram. Join our Telegram by clicking here to get all the travel hacks, destinations, blogs and travel news for free!)
Pingback: IITFC Course: All You Need to Know About - Travel Xamp
Pingback: Incredible India Tourist Facilitator Certification (IITFC) Course - Travel Xamp